Lubepack Stock Products - Pricing Information

Return to All Stock Products page

All prices Ex works. Freight to be added at cost once enquiry received. Sales will be by Pro Forma Invoice (available here). In Sterling or Euro. Minimum order of any one product is 1000 pieces. Orders in excess of 10,000 pieces, of any one product, by quotation only. Freight outside of Europe will also be by quotation only.

STAS 10: Anti-seize compound
Quantity £ (per 1000) € (per 1000)
1000 £180.00 €225.00
2000 £166.50 €208.12
3000 £153.00 €191.25
4000 £144.00 €180.00
5000 £135.00 €168.75
10000 £112.50 €140.62
STS 05: Silicone compound
Quantity £ (per 1000) € (per 1000)
1000 £170.00 €212.50
2000 £157.25 €196.56
3000 £144.50 €180.62
4000 £136.00 €170.00
5000 £127.50 €159.38
10000 £106.25 €132.82
STCV 80: Grease for CV joints.
Quantity £ (per 1000) € (per 1000)
1000 £380.00 €475.00
2000 £351.50 €439.38
3000 £323.00 €403.75
4000 £304.00 €380.00
5000 £285.00 €356.25
10000 £237.50 €296.88
STWB 40: Bearing grease
Quantity £ (per 1000) € (per 1000)
1000 £260.00 €325.00
2000 £240.50 €300.62
3000 £221.00 €276.25
4000 £208.00 €260.00
5000 £195.00 €243.75
10000 £162.50 €203.12

Return to All Stock Products page

  • Suppliers to:
  • caddilac
  • bmw
  • ford
  • lotus
  • jaguar
  • land-rover
  • volkswagen
  • roles-royce
  • mg
  • kia
  • saab
  • bentley
  • nissan
  • alfa-romeo